Season Times
| | 9-Sept | | 18-Sept | | 23-Sept | | 27-Sept | | 30-Sept | | 4-Oct | | 8-Oct | | 14-Oct | | 25-Oct | | 8-Nov | | 15-Nov |
| | vs. Beverly | | Marblehead | | Lynn Classical | | Frank Kelley | | Winthrop | | Bay State | | Swampscott | | Danvers | | NEC | | Division 4 | | All-State |
| | Ravenswood | | Away | | Away | | Wrentham | | Ravenswood | | Franklin Park | | Away | | Ravenswood | | Bradley Palmer | | Wrentham | | Franklin Park |
| | 2.9 | | 2.9 | | 3.1 | | 3.1 | | 2.9 | | 3.1 | | 2.65 | | 2.9 | | 3.1 | | 3.1 | | 3.1 |
Kelly Hurd | S | 26:40 | 9:11 | | 27:17 | 9:24 | | 25:29 | 8:13 | | | | | 22:54 | 7:53 | | | | | 22:06 | 8:20 | | 23:11 | 7:59 | | 25:28 | 8:12 | | | | | | |
Melanie MacDonald | S | 22:32 | 7:46 | | 23:38 | 8:08 | | 24:19 | 7:50 | | 24:47 | 7:59 | | 22:03 | 7:36 | | 24:52 | 8:01 | | 20:59 | 7:55 | | 22:11 | 7:38 | | 24:27 | 7:53 | | 22:51 | 7:22 | | | |
Sabrina Marnoto | S | 20:56 | 7:13 | | 22:20 | 7:42 | | 23:42 | 7:38 | | | | | 20:51 | 7:11 | | 22:38 | 7:18 | | 19:30 | 7:21 | | 21:32 | 7:25 | | 23:36 | 7:36 | | 21:51 | 7:02 | | | |
Chloe Kenyon | J | 22:45 | 7:50 | | 24:02 | 8:17 | | 24:34 | 7:55 | | 26:56 | 8:41 | | 21:53 | 7:32 | | 24:02 | 7:45 | | 20:29 | 7:43 | | 21:34 | 7:26 | | 23:41 | 7:38 | | 22:18 | 7:11 | | | |
Cassie McComiskey | J | | | | 30:30 | 10:31 | | 31:00 | 10:00 | | | | | 25:28 | 8:46 | | | | | | | | 25:02 | 8:37 | | 26:22 | 8:30 | | | | | | |
Carly Curcuru | So | 19:21 | 6:40 | | 20:02 | 6:54 | | 21:11 | 6:50 | | 21:16 | 6:51 | | 19:35 | 6:45 | | 20:20 | 6:33 | | 18:01 | 6:47 | | 19:13 | 6:37 | | 20:04 | 6:28 | | 19:34 | 6:18 | | | |
Sierra Rudolph | So | 31:25 | 10:50 | | 32:31 | 11:12 | | 32:14 | 10:23 | | | | | 29:33 | 10:11 | | | | | 29:36 | 11:10 | | 29:50 | 10:17 | | 31:54 | 10:17 | | | | | | |
Christina Jones | Fr | 20:17 | 6:59 | | 20:16 | 6:59 | | 23:34 | 7:36 | | 12:19 | 6:28 | | 20:32 | 7:04 | | 20:25 | 6:35 | | 18:08 | 6:50 | | 19:50 | 6:50 | | 20:02 | 6:27 | | 19:33 | 6:18 | | | |
Lindsey Parisi | Fr | 31:25 | 10:50 | | 27:47 | 9:34 | | 31:01 | 10:00 | | | | | 29:33 | 10:11 | | | | | 23:56 | 9:01 | | 24:57 | 8:36 | | 25:21 | 8:10 | | | | | | |
Rebecca Pollock | Fr | 23:46 | 8:11 | | 24:13 | 8:21 | | 25:57 | 8:22 | | 14:30 | 7:37 | | 22:29 | 7:45 | | 24:07 | 7:46 | | 20:42 | 7:48 | | 21:41 | 7:28 | | 24:22 | 7:51 | | 22:20 | 7:12 | | | |
Emily Whitmore | Fr | 29:02 | 10:00 | | 27:47 | 9:34 | | 29:45 | 9:35 | | | | | 25:02 | 8:37 | | | | | 23:55 | 9:01 | | 24:56 | 8:35 | | 25:49 | 8:19 | | | | | | |
Lexi Zubricki | Fr | 23:50 | 8:13 | | 24:57 | 8:36 | | 26:06 | 8:25 | | | | | 23:01 | 7:56 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 34-25 L | | 15-48 W | | | | | 15-50 W | | | | | 30-27 L | | 15-48 W | | 4th Place | | 10th Place | | | |
| | 9-Sept | | 18-Sept | | 23-Sept | | 27-Sept | | 30-Sept | | 4-Oct | | 8-Oct | | 14-Oct | | 25-Oct | | 8-Nov | | 15-Nov |
| | vs. Beverly | | Marblehead | | Lynn Classical | | Frank Kelley | | Winthrop | | Bay State | | Swampscott | | Danvers | | NEC | | Division 4 | | All-State |
| | Ravenswood | | Away | | Away | | Wrentham | | Ravenswood | | Franklin Park | | Away | | Ravenswood | | Bradley Palmer | | Wrentham | | Franklin Park |
| | 2.9 | | 2.9 | | 3.1 | | 3.1 | | 2.9 | | 3.1 | | 2.65 | | 2.9 | | 3.1 | | 3.1 | | 3.1 |
Matt Ciaramitaro | S | 17:24 | 6:00 | | 18:24 | 6:20 | | 19:05 | 6:09 | | 20:02 | 6:27 | | 17:40 | 6:05 | | 18:04 | 5:49 | | 15:50 | 5:58 | | 16:43 | 5:45 | | 17:59 | 5:48 | | 17:36 | 5:40 | | | |
Everest Crawford | S | 15:40 | 5:24 | | 16:31 | 5:41 | | 17:18 | 5:34 | | 16:48 | 5:25 | | 17:14 | 5:56 | | 16:42 | 5:23 | | 15:18 | 5:46 | | 15:26 | 5:19 | | 16:28 | 5:18 | | 15:58 | 5:09 | | | |
Willy Pierce | S | 15:40 | 5:24 | | 16:34 | 5:42 | | 17:19 | 5:35 | | 16:55 | 5:27 | | 17:13 | 5:56 | | 16:43 | 5:23 | | 15:18 | 5:46 | | 15:10 | 5:13 | | 16:50 | 5:25 | | 16:41 | 5:22 | | | |
Noah Ashe | J | 20:42 | 7:08 | | 22:49 | 7:52 | | 23:26 | 7:33 | | 23:51 | 7:41 | | 20:36 | 7:06 | | | | | 18:59 | 7:09 | | 19:54 | 6:51 | | 22:03 | 7:06 | | | | | | |
Tyler Figueiredo | J | | | | 22:49 | 7:52 | | 23:25 | 7:33 | | | | | 21:17 | 7:20 | | | | | 19:21 | 7:18 | | 20:31 | 7:04 | | 21:41 | 6:59 | | 20:46 | 6:41 | | | |
Dylan Genovese | J | 16:42 | 5:45 | | 17:15 | 5:56 | | | | | | | | 17:14 | 5:56 | | 17:38 | 5:41 | | 15:19 | 5:46 | | 15:50 | 5:27 | | 17:06 | 5:30 | | 16:56 | 5:27 | | | |
Lukas Struppe | J | 22:12 | 7:39 | | 23:37 | 8:08 | | | | | | | | 21:39 | 7:27 | | | | | 20:10 | 7:36 | | 20:51 | 7:11 | | 22:48 | 7:21 | | | | | | |
Eric Cilluffo | So | 18:16 | 6:17 | | 19:47 | 6:49 | | | | | 20:10 | 6:30 | | 18:43 | 6:27 | | 20:01 | 6:27 | | | | | 18:44 | 6:27 | | 19:31 | 6:17 | | 18:46 | 6:03 | | | |
Kyle Manley | So | 16:33 | 5:42 | | 17:38 | 6:04 | | 18:40 | 6:01 | | 18:16 | 5:53 | | 17:18 | 5:57 | | 18:11 | 5:51 | | 15:51 | 5:58 | | 16:38 | 5:44 | | 17:35 | 5:40 | | 17:16 | 5:34 | | | |
David Killian | Fr | 30:54 | 10:39 | | | | | | | | | | | 26:45 | 9:13 | | | | | 25:01 | 9:26 | | | | | | | | | | | | |
Hunter Wieckowski | Fr | 23:43 | 8:10 | | 25:36 | 8:49 | | 26:27 | 8:31 | | | | | 22:20 | 7:42 | | | | | 20:11 | 7:36 | | 21:27 | 7:23 | | 22:50 | 7:21 | | | | | | |
Austin Cusumano | Fr | | | | | | | | | | | | | | | | | | | 29:46 | 11:13 | | | | | | | | | | | | |
Zackary Palmer | Fr | | | | | | | | | | | | | | | | | | | | | | | | | 37:56 | 12:14 | | | | | | |
| | | | | 33-24 L | | 23-32 W | | 6th Place | | 15-49 W | | 4th Place | | 15-41 W | | 15-40 W | | 3rd place | | 2nd Place | | |
|
No comments:
Post a Comment